New
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5

2024 Subaru Forester 2.5i-L S5

$38,990

Drive Away
0 views
Click to reveal phone number. Stock no: 406711
15,130 km
Automatic
SUV
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5
2024 Subaru Forester 2.5i-L S5

Car Details

2024 Subaru Forester 2.5i-L S5
Used Car
Constantly Variable Transmission
SUV
15,130 km
Petrol
Expires on March 3, 2026
Stock no: 406711
Build Date: October 1, 2024
Townsville City QLD 4810
Four Wheel Drive
5 seats
5 doors
2500 cc
1 views
VIN: JF2SK9KL5RG207201
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Townsville Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 3557104

Click to reveal phone number. Stock no: 406711
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Townsville Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


NQ Auto Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
4.4 (407 reviews)
Townsville Nissan. Nissan Dealer in Townsville City QLD. Dealer License: LMCT 3557104. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio